www.restek.it

California Cannabis Pesticides and Mycotoxins in Gummy Edibles on Raptor ARC-18

Column | Raptor ARC-18 (cat.# 9314A12) | ||||||||||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||||||
Guard Column: | Raptor ARC-18 EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9314A0252) | ||||||||||||||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||||||||||||||
Sample | California pesticide standard #1 (cat.# 34124) | ||||||||||||||||||||||||||||||||
California pesticide standard #2 (cat.# 34125) | |||||||||||||||||||||||||||||||||
California pesticide standard #3 (cat.# 34126) | |||||||||||||||||||||||||||||||||
California pesticide standard #4 (cat.# 34127) | |||||||||||||||||||||||||||||||||
California pesticide standard #5 (cat.# 34128) | |||||||||||||||||||||||||||||||||
California pesticide standard #6 (cat.# 34129) | |||||||||||||||||||||||||||||||||
Dimethoate-d6 (cat.# 31988) | |||||||||||||||||||||||||||||||||
Dichlorvos-d6 (cat.# 31987) | |||||||||||||||||||||||||||||||||
Carbaryl-d7 (cat.# 31985) | |||||||||||||||||||||||||||||||||
Diazinon-d10 (cat.# 31986) | |||||||||||||||||||||||||||||||||
Atrazine-d5 (cat.# 31984) | |||||||||||||||||||||||||||||||||
Diuron-d6 (cat.# 31989) | |||||||||||||||||||||||||||||||||
Liuron-d6 (cat.# 31990) | |||||||||||||||||||||||||||||||||
Aflatoxins standard (cat.# 34121) | |||||||||||||||||||||||||||||||||
Ochratoxin A (cat.# 34122) | |||||||||||||||||||||||||||||||||
Compounds not present in these mixes were obtained separately. | |||||||||||||||||||||||||||||||||
Diluent: | 75:25 Acetonitrile:water | ||||||||||||||||||||||||||||||||
Conc.: | 3.75-15 ng/mL (Expected concentration range in extract of gummy initially spiked at 100 ng/g.) | ||||||||||||||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||
A: | Water, 2 mM ammonium formate, 0.1% formic acid | ||||||||||||||||||||||||||||||||
B: | Methanol, 2 mM ammonium formate, 0.1% formic acid | ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||||||
Ion Mode: | ESI+/ESI- | ||||||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||||||||||||||
Notes | Gummies were manually chopped into small pieces, and 1 g of sample was weighed in a 50 mL polypropylene tube. The sample was mixed with 5 mL of water and then vigorously vortexed until all gummy pieces were fully solubilized. The sample was fortified with pesticides and mycotoxins at 100 ng/g. A mix of internal standards was added at 200 ng/g. The spiked sample was further vortexed for 30 sec. 5 mL of acetonitrile acidified with 1% acetic acid was added to the sample, and this was followed by a 30 sec vortex agitation. Then, a pouch of European EN 15662 QuEChERS extraction salts (cat.# 25849) was added to the sample. The sample was vortexed for 30 sec and then centrifuged for 5 min. 750 µL of organic extract was mixed with 250 µL of water. 2 μL of final extract was injected into the LC-MS/MS system. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.