www.restek.it

Cannabis Flower Sample on Raptor ARC-18 1.8 μm by UHPLC-UV
Peaks | tR (min) | |
---|---|---|
1. | Cannabigerolic acid (CBGA)![]() | 1.19 |
Peaks | tR (min) | |
---|---|---|
2. | Δ9-Tetrahydrocannabinol (Δ9-THC)![]() | 2.49 |
3. | Tetrahydrocannabinolic acid A (THCA-A)![]() | 3.27 |

Column | Raptor ARC-18 (cat.# 931421E) | ||||||||||||
Dimensions: | 100 mm x 3.0 mm ID | ||||||||||||
Particle Size: | 1.8 µm | ||||||||||||
Pore Size: | 90 Å | ||||||||||||
Guard Column: | UltraShield UHPLC precolumn filter (cat.# 25809) | ||||||||||||
Temp.: | 30 °C | ||||||||||||
Sample | |||||||||||||
Diluent: | 25:75 Water:methanol | ||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||
Mobile Phase | |||||||||||||
A: | Water, 5 mM ammonium formate, 0.1% formic acid | ||||||||||||
B: | Acetonitrile, 0.1% formic acid | ||||||||||||
| |||||||||||||
Detector | UV/Vis @ 228 nm | ||||||||||||
Instrument | UHPLC | ||||||||||||
Notes | 200 mg of ground flower was weighed into a 50 mL centrifuge tube. 10 mL of IPA was added prior to vortexing (5 seconds) and sonicating (5 minutes) over a total of three cycles. The sample was then centrifuged for 5 minutes at 3000 rpm. The supernatant was diluted 50-fold in 25:75 water:methanol, vortexed briefly, and filtered using a 0.2 μm Thomson SINGLE StEP standard filter vial (cat.#: 25893) prior to analysis. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.