Innovative Chromatography Products
www.restek.it
www.restek.it

Phenoxyacid Herbicides on Ultra Aqueous C18
Peaks | |
---|---|
1. | Picloram![]() |
2. | Chloramben![]() |
3. | 4-Nitrophenol![]() |
4. | Dicamba![]() |
5. | Bentazon![]() |
6. | 2,4-dichlorophenyl acetic acid (SS)*![]() |
7. | 2,4-D![]() |
8. | MCPA![]() |
9. | 3,5-Dichlorobenzoic acid![]() |
Peaks | |
---|---|
10. | MCPP![]() |
11. | Dichlorprop![]() |
12. | 2,4,5-T![]() |
13. | 2,4-DB![]() |
14. | 2,4,5-TP (Silvex)![]() |
15. | Acifluorfen![]() |
16. | 1,4-dichlorobenzene (IS)*![]() |
17. | Dinoseb![]() |
18. | Pentachlorophenol![]() |
* Not included

LC_EV0355
Column | Ultra Aqueous C18 (cat.# 9178565) | ||||||||||
Dimensions: | 150 mm x 4.6 mm ID | ||||||||||
Particle Size: | 5 µm | ||||||||||
Pore Size: | 100 Å | ||||||||||
Temp.: | ambient | ||||||||||
Sample | Chlorinated Acids by HPLC, Mix A (cat.# 32431) | ||||||||||
Chlorinated Acids by HPLC, Mix B (cat.# 32430) | |||||||||||
Diluent: | acetonitrile | ||||||||||
Conc.: | 10 ppm each analyte | ||||||||||
Inj. Vol.: | 10 µL | ||||||||||
Mobile Phase | |||||||||||
A: | 0.05% H3PO4 | ||||||||||
B: | Acetonitrile | ||||||||||
| |||||||||||
Flow: | 1.0 mL/min | ||||||||||
Detector | UV/Vis @ 225 nm | ||||||||||
Notes | Mix A = black trace Mix B = purple trace |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.