www.restek.it

22 Acylcarnitines and 13 Amino Acids in Solvent on Raptor HILIC-Si EXP Guard Cartridge Column by LC-MS/MS

Column | Raptor HILIC-Si EXP guard cartridge column (cat.# 9310A0252) | ||||||||||||||||||||
Dimensions: | 5 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Temp.: | 45 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | 85:15 Acetonitrile:water (v/v) | ||||||||||||||||||||
Conc.: | 100 ng/mL | ||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 30 mM Ammonium formate in water | ||||||||||||||||||||
B: | Acetonitrile | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Source: | Electrospray | ||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||
Instrument | 4500 | ||||||||||||||||||||
Notes | A 100 ng/mL standard mix of 22 acylcarnitines and 13 amino acids was prepared in 85:15 acetonitrile:water (v/v) that was fortified with known concentrations of stable isotope-labeled internal standards. The solution was vortexed at 3000 rpm for 10 seconds to mix, and then the supernatant was injected for LC-MS/MS analysis. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.