www.restek.it

Bile Acids in Human Plasma on Raptor C18 (1.8 μm) by LC-MS/MS

Column | Raptor C18 (cat.# 9304252) | ||||||||||||||||||||||||||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||||||||||||||||||||||||||
Particle Size: | 1.8 µm | ||||||||||||||||||||||||||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||||||||||||||||||||||||||
Guard Column: | UltraShield UHPLC precolumn filter 0.2 µm (cat.# 25810) | ||||||||||||||||||||||||||||||||||||||||||||
Temp.: | 60 °C | ||||||||||||||||||||||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||||||||||||||||||||||
Diluent: | 70:30 Water:methanol | ||||||||||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 3 µL | ||||||||||||||||||||||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||||||||||||||||||||||
A: | 5 mM Ammonium acetate in water | ||||||||||||||||||||||||||||||||||||||||||||
B: | 50:50 Acetonitrile:methanol | ||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||||||||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||||||||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||||||||||||||||||||||||||
Notes | *The flow rate was increased to 0.8 mL/min to more thoroughly flush phospholipids from the analytical column, thereby reducing matrix effects. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.