www.restek.it

Ethyl Glucuronide (EtG) and Ethyl Sulfate (EtS) in Urine on Raptor EtG/EtS
Peaks | tR (min) | Precursor Ion | Product Ion | Product Ion | |
---|---|---|---|---|---|
1. | Ethyl-β-D-glucuronide-d5![]() | 0.86 | 225.9 | 84.9 | - |
2. | Ethyl-β-D-glucuronide![]() | 0.87 | 220.8 | 84.9 | 74.8 |
3. | Ethyl sulfate-d5![]() | 2.14 | 129.7 | 97.7 | - |
4. | Ethyl sulfate![]() | 2.17 | 124.7 | 96.8 | 79.7 |

Column | Raptor EtG/EtS (cat.# 9325A12) | ||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Guard Column: | UltraShield UHPLC precolumn filter, 0.2 µm frit (cat.# 25809) | ||||||||||||||||||||
Temp.: | 35 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | 0.1% Formic acid in water | ||||||||||||||||||||
Conc.: | A 500 ng/mL standard was prepared in urine. 50 µL of the standard was diluted with 950 µL of a working internal standard (25 ng/mL EtS-d5/100 ng/mL EtG-d5 in 0.1% formic acid in water). The sample was vortexed at 3,500 rpm for 10 seconds to mix. The sample was then centrifuged at 3,000 rpm for 5 minutes at 10 °C. The autosampler needle was adjusted to inject from the supernatant. | ||||||||||||||||||||
Inj. Vol.: | 10 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 0.1% Formic acid in water | ||||||||||||||||||||
B: | 0.1% Formic acid in acetonitrile | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Mode: | ESI- | ||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||
Instrument | HPLC | ||||||||||||||||||||
Notes | Reference Standards Ethyl-β-D-glucuronide (cat.# 34101) Ethyl-β-D-glucuronide-d5 (cat.# 34102) Ethyl sulfate sodium salt (cat.# 34103) Ethyl sulfate-d5 sodium salt (cat.# 34104) |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.