Innovative Chromatography Products
www.restek.it
www.restek.it

Coenzyme Q10 in Serum on Raptor Biphenyl by LC-MS/MS
Peaks | tR (min) | Precursor Ion | Product Ion | |
---|---|---|---|---|
1. | Ubiquinol-10 | 0.98 | 882.82 | 197.18 |
2. | Ubiquinone-10-D9 | 1.92 | 872.89 | 206.16 |
3. | Ubiquinone-10![]() | 1.95 | 863.86 | 197.12 |

LC_CF0611
Column | Raptor Biphenyl (cat.# 9309552) | ||||||||||||||||||||
Dimensions: | 50 mm x 2.1 mm ID | ||||||||||||||||||||
Particle Size: | 5 µm | ||||||||||||||||||||
Pore Size: | 90 Å | ||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 5 µm (cat.# 930950252) | ||||||||||||||||||||
Temp.: | 40 °C | ||||||||||||||||||||
Sample | |||||||||||||||||||||
Diluent: | See sample preparation | ||||||||||||||||||||
Conc.: | Endogenous levels in serum | ||||||||||||||||||||
Inj. Vol.: | 5 µL | ||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||
A: | 0.1% formic acid, 5 mM ammonium formate in 50:50 water:acetonitrile | ||||||||||||||||||||
B: | 0.1% formic acid, 5 mM ammonium formate in methanol | ||||||||||||||||||||
| |||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||
Mode: | MRM | ||||||||||||||||||||
Instrument | UHPLC | ||||||||||||||||||||
Notes | Sample Preparation Procedure: A 150 μL aliquot of serum was mixed with 2.5 μL of ubiquinone-10-D9 (10 μg/mL in methanol) and 850 μL of 1-propanol. Stirred to mix for 2 minutes and then centrifuged at 4,000 rpm for 5 minutes. Transferred a portion of extract to HPLC vial for analysis. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.