www.restek.it

Steroids in Serum on Raptor Biphenyl by LC-MS/MS

Column | Raptor Biphenyl (cat.# 9309A12) | ||||||||||||||||||||||||
Dimensions: | 100 mm x 2.1 mm ID | ||||||||||||||||||||||||
Particle Size: | 2.7 µm | ||||||||||||||||||||||||
Guard Column: | Raptor Biphenyl EXP guard column cartridge 5 mm, 2.1 mm ID, 2.7 µm (cat.# 9309A0252) | ||||||||||||||||||||||||
Temp.: | 35 °C | ||||||||||||||||||||||||
Sample | |||||||||||||||||||||||||
Conc.: | 500 µL of mobile phase B was added to 250 µL of fortified beagle serum (100-400 ng/mL). The sample was vortexed for 5 minutes and centrifuged at 4,000 rpm for 10 minutes (10 °C). 100 µL of supernatant was diluted in 100 µL of water. Final dilution factor was 6x. | ||||||||||||||||||||||||
Inj. Vol.: | 2 µL | ||||||||||||||||||||||||
Mobile Phase | |||||||||||||||||||||||||
A: | Water + 0.1% formic acid | ||||||||||||||||||||||||
B: | Methanol + 0.1% formic acid | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Detector | MS/MS | ||||||||||||||||||||||||
Ion Mode: | ESI+ | ||||||||||||||||||||||||
Instrument | UHPLC |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.