www.restek.it

Organic Volatile Impurities on Rtx-1301
Peaks | |
---|---|
1. | Methanol![]() |
2. | Ethanol![]() |
3. | Ether![]() |
4. | Acetone![]() |
5. | Isopropanol![]() |
6. | Acetonitrile![]() |
7. | Methylene Chloride![]() |
8. | tert-Butanol![]() |
9. | Hexane![]() |
10. | n-Propanol![]() |
11. | Methyl ethyl ketone![]() |
Peaks | |
---|---|
12. | Ethyl Acetate![]() |
13. | Tetrahydrofuran![]() |
14. | sec-Butanol![]() |
15. | Chloroform![]() |
16. | Cyclohexane![]() |
17. | Benzene![]() |
18. | Heptane![]() |
19. | Trichloroethylene![]() |
20. | 1,4-Dioxane![]() |
21. | Pyridine![]() |
22. | Toluene![]() |
23. | Dimethylformamide![]() |

Column | Rtx-1301, 30 m, 0.53 mm ID, 3.00 µm (cat.# 16085) |
Sample | Residual solvents |
Injection | |
Inj. Vol.: | 0.5 µL split (split ratio 30:1) |
Inj. Temp.: | 180 °C |
Oven | |
Oven Temp.: | 35 °C (hold 8 min) to 240 °C at 20 °C/min |
Carrier Gas | He, constant flow |
Linear Velocity: | 25 cm/sec @ 35 °C |
Detector | FID @ 260 °C |
Notes | FID sensitivity: 1.28 x 10-10 AFS |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.