www.restek.it

Permanent Gases on Rt-Msieve 5A (15 m x 0.32 mm x 30 μm)
Peaks | tR (min) | Conc. (Mol%) | |
---|---|---|---|
1. | Helium![]() | 0.56 | Balance |
2. | Argon![]() | 0.87 | 3 |
3. | Oxygen![]() | 0.90 | 2 |
4. | Nitrogen![]() | 1.75 | 5 |
5. | Methane![]() | 2.36 | 4 |
6. | Carbon monoxide![]() | 7.68 | 5 |

Column | Rt-Msieve 5A, 15 m, 0.32 mm ID, 30 µm (cat.# 19720) |
Sample | Permanent gases (custom mix) |
Injection | |
Inj. Vol.: | 30 µL split (split ratio 10:1) |
Liner: | Topaz 2.0 mm ID straight inlet liner (cat.# 23313) |
Inj. Temp.: | 150 °C |
Oven | |
Oven Temp.: | 30 °C (hold 10 min) |
Carrier Gas | H2, constant pressure (5.45 psi, 37.6 kPa) |
Detector | TCD @ 200 °C |
Instrument | Agilent 7890B GC |
Notes | Resolution (Ar/O2) = 1.5 Asymmetry (CO) = 1.1 |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.