www.restek.it

GC Multiresidue Pesticide Standard #2-OCP on Rxi-5ms by GC-MS

Column | Rxi-5ms, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13423) | ||||||||
Sample | GC multiresidue pesticide standard #2-OCP (cat.# 32564) | ||||||||
Diluent: | Toluene | ||||||||
Conc.: | 100 µg/mL | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 50:1) | ||||||||
Liner: | Premium 4.0 mm ID Precision inlet liner w/wool (cat.# 23305.1) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 90 °C (hold 1 min) to 330 °C at 8.5 °C/min (hold 5 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.4 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 290 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 325 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5 min | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Thermo Scientific TSQ 8000 Triple Quadrupole GC-MS | ||||||||
Notes | Reconstructed chromatogram from select ions. |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.