Innovative Chromatography Products
www.restek.it
www.restek.it

Terpenes in Kryptonite Medical Cannabis on Rxi-624Sil MS
Peaks | tR (sec) | |
---|---|---|
1. | alpha-Pinene![]() | 427.5 |
2. | Camphene![]() | 446.2 |
3. | Myrcene![]() | 465.7 |
Peaks | tR (sec) | |
---|---|---|
4. | beta-Pinene![]() | 470.0 |
5. | Limonene![]() | 506.6 |
6. | Linalool![]() | 576.2 |

GC_FS0512
Column | Rxi-624Sil MS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 13868) |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 10:1) |
Liner: | Premium 4 mm Precision w/wool (cat.# 23305.5) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 60 °C (hold 0.1 min) to 300 °C at 12.5 °C/min (hold 1.7 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.4 mL/min |
Detector | FID @ 320 °C |
Constant Column + Constant Make-up: | 50 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 10 Hz |
Instrument | Agilent/HP6890 GC |
Notes | The sample was collected by blowing compressed air over medical cannabis and purging that air through methanol via an impinger setup. |
Acknowledgement | Andrew Goldsmith - SRI Instruments |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.