www.restek.it

Rosemary Oil on Rxi-5Sil MS (10 m, 0.15 mm ID, 0.15 µm)

Column | Rxi-5Sil MS, 10 m, 0.15 mm ID, 0.15 µm (cat.# 43815) | ||||||||
Sample | Rosemary oil | ||||||||
Diluent: | Acetone | ||||||||
Conc.: | 1% | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 100:1) | ||||||||
Liner: | Topaz 4.0 mm ID Precision inlet liner w/Wool (cat.# 23305) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 100 °C to 300 °C at 45 °C/min to 320 °C at 30 °C/min (hold 5 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.01 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Inert | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Instrument | Agilent 7890A GC & 5975C MSD | ||||||||
Notes | All peaks were identified using the NIST MS EI spectra library (2005). |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.