www.restek.it

Alcohols and Acetates on Stabilwax-MS

Column | Stabilwax-MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 10673) | ||||||||
Sample | Custom standard | ||||||||
Diluent: | Toluene | ||||||||
Conc.: | 1-7 ng on-column (injection solution concentration given in peak list for each analyte) | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 200:1) | ||||||||
Liner: | Premium 3.5 mm single taper w/wool (cat.# 23322.1) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 35 °C (hold 5.0 min) to 250 °C at 7.0 °C/min (hold 5.0 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.0 mL/min | ||||||||
Linear Velocity: | 36.1 cm/sec @ 35 °C | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 260 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 250 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 0.50 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Shimadzu 2010 GC & QP2010+ MS |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.