www.restek.it

NIST SRM 2260a PAH Mix on Rxi-PAH

Column | Rxi-PAH, 40 m, 0.18 mm ID, 0.07 µm (cat.# 49316) | ||||||||||||||||||||||||||||
Sample | NIST SRM 2260a PAH mix | ||||||||||||||||||||||||||||
Diluent: | Toluene | ||||||||||||||||||||||||||||
Conc.: | 0.2 - 2 µg/mL (SRM 2260a PAH mix was diluted 5x in toluene) | ||||||||||||||||||||||||||||
Injection | |||||||||||||||||||||||||||||
Inj. Vol.: | 0.5 µL pulsed splitless (hold 0.58 min) | ||||||||||||||||||||||||||||
Liner: | Premium 2 mm single taper w/wool (cat.# 23316.1) | ||||||||||||||||||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||||||||||||||||||
Pulse Pressure: | 80 psi (551.6kPa) | ||||||||||||||||||||||||||||
Pulse Time: | 0.6 min | ||||||||||||||||||||||||||||
Purge Flow: | 40 mL/min | ||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||
Oven Temp.: | 110 °C (hold 1 min) to 210 °C at 37 °C/min to 260 °C at 3 °C/min to 350 °C at 11 °C/min (hold 4.5 min) | ||||||||||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||
Flow Rate: | 1.4 mL/min | ||||||||||||||||||||||||||||
Detector | MS | ||||||||||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||||||||||
Transfer Line Temp.: | 350 °C | ||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||
Solvent Delay Time: | 3.00 min | ||||||||||||||||||||||||||||
Tune Type: | PFTBA | ||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.