Innovative Chromatography Products
www.restek.it
www.restek.it

Food Packaging Volatiles by Purge & Trap GC/MS on Rtx-5MS
Peaks | |
---|---|
1. | Ethyl acetate![]() |
2. | Toluene![]() |
3. | 4-Heptanone![]() |
4. | n-Butyl ether![]() |
5. | Styrene![]() |
6. | Alkanes |

GC_FF00462
Column | Rtx-5MS, 30 m, 0.25 mm ID, 1.00 µm (cat.# 12653) |
Sample | Overwrap, inner bowl |
Injection | purge and trap split (split ratio 20:1) |
Liner: | 1 mm ID |
Inj. Temp.: | 250 °C |
Purge and Trap | |
Instrument: | Tekmar LSC-3100 purge & trap |
Trap Type: | Vocarb 3000, type K |
Purge: | 10 min @ 60 °C, flow 40 mL/min |
Dry Purge: | 3 min, flow 40 mL/min |
Desorb Preheat Temp.: | 220 °C |
Desorb: | 2 min @ 245 °C, flow 40 mL/min |
Bake: | 6 min @ 230 °C |
Interface Connection: | injection port |
Transfer Line Tubing: | Siltek/Sulfinert tubing |
Oven | |
Oven Temp.: | 50 °C to 92 °C at 3 °C/min to 220 °C at 20 °C/min (hold 1 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1 mL/min |
Linear Velocity: | 36 cm/sec |
Detector | MS |
Mode: | Scan |
Source Temp.: | 280 °C |
Electron Energy: | EI @ 70 eV |
Scan Range: | 35-260 amu |
Instrument | HP6890 GC & 5973 MSD |
Notes | catalog number 22501 Siltek/Sulfinert tubing obsolete, recommend catalog number 29234 |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.