www.restek.it

16 Priority PAHs and Methylnaphthalenes on Rxi-5Sil MS using the GC Accelerator Kit in a 120 V Oven

Column | Rxi-5Sil MS, 20 m, 0.15 mm ID, 0.15 µm (cat.# 43816) | ||||||||||||||||||||||||||||||||||||||||||||
Sample | EPA Method 8310 PAH mixture (cat.# 31874) | ||||||||||||||||||||||||||||||||||||||||||||
Revised SV internal standard mix (cat.# 31886) | |||||||||||||||||||||||||||||||||||||||||||||
Revised B/N surrogate mix (cat.# 31888) | |||||||||||||||||||||||||||||||||||||||||||||
Acid surrogate mix (4/89 SOW) (cat.# 31063) | |||||||||||||||||||||||||||||||||||||||||||||
Diluent: | Dichloromethane | ||||||||||||||||||||||||||||||||||||||||||||
Injection | |||||||||||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 1.0 µL split (split ratio 20:1) | ||||||||||||||||||||||||||||||||||||||||||||
Liner: | Topaz 4 mm single taper w/wool (cat.# 23303) | ||||||||||||||||||||||||||||||||||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||||||||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||||||||||||||||||
Oven Temp.: | 60 °C (hold 0.7 min) to 285 °C at 39.8 °C/min to 305 °C at 4.3 °C/min to 320 °C at 28.5 °C/min (hold 3.5 min) | ||||||||||||||||||||||||||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||||||||||||||||||
Flow Rate: | 1.0 mL/min | ||||||||||||||||||||||||||||||||||||||||||||
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 180 °C | ||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 1 min | ||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||
Notes | Fast SIM analysis of 16 priority PAHs plus the methylnaphthalenes in a 120 V oven equipped with the GC Accelerator kit (cat.# 23849) (injected 1 µg/mL = 0.05 ng on-column). |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.