Innovative Chromatography Products
www.restek.it
www.restek.it

EPA Method 541 UCMR4 Standard at 10x the Method Reporting Limit on Stabilwax (SIM)
Peaks | tR (min) | Conc. (µg/mL) | |
---|---|---|---|
1. | 2-Propen-1-ol![]() | 6.94 | 0.13 |
2. | 1-Butanol-d10 (SS) | 7.25 | 0.25 |
3. | 1-Butanol![]() | 7.38 | 0.50 |
4. | 2-Methoxyethanol![]() | 7.97 | 0.10 |
5. | Chlorobenzene-d5 (IS)![]() | 8.66 | 0.25 |

GC_EV1469
Column | Stabilwax, 30 m, 0.25 mm ID, 0.50 µm (cat.# 10638) | ||||||||||||||||||||
Sample | Method 541 UCMR4 standard (cat.# 572263) | ||||||||||||||||||||
Method 541 UCMR4 internal standard (cat.# 572268) | |||||||||||||||||||||
Method 541 UCMR4 surrogate standard (cat.# 572267) | |||||||||||||||||||||
Diluent: | Dichloromethane | ||||||||||||||||||||
Injection | |||||||||||||||||||||
Inj. Vol.: | 1 µL pulsed splitless (hold 0.50 min) | ||||||||||||||||||||
Liner: | Topaz 4 mm ID single taper inlet liner w/wool (cat.# 23303) | ||||||||||||||||||||
Inj. Temp.: | 200 °C | ||||||||||||||||||||
Pulse Pressure: | 10 psi (68.9kPa) | ||||||||||||||||||||
Pulse Time: | 0.55 min | ||||||||||||||||||||
Purge Flow: | 100 mL/min | ||||||||||||||||||||
Oven | |||||||||||||||||||||
Oven Temp.: | 30 °C (hold 0.5 min) to 110 °C at 10 °C/min to 200 °C at 25 °C/min (hold 6 min) | ||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||
Flow Rate: | 0.9 mL/min | ||||||||||||||||||||
Detector | MS | ||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||
Transfer Line Temp.: | 200 °C | ||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||||||
Drawout Plate: | 6 mm ID | ||||||||||||||||||||
Source Temp.: | 230 °C | ||||||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||||||
Solvent Delay Time: | 6.0 min | ||||||||||||||||||||
Tune Type: | BFB | ||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||
Notes | The 30 m x 0.25 mm ID x 0.5 µm Stabiliwax column offers equivalent selectivity to the ZB-Wax Plus chromatogram published in EPA Method 541, but with a significantly faster analysis time under the same GC conditions. Chlorobenzene elutes at 13.14 min in the method and at 8.66 minutes on the Stabiliwax column. |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.