Innovative Chromatography Products
www.restek.it
www.restek.it

EPA Method 525.3 UCMR4 Standard on Rxi-5Sil MS at 10x the Method Reporting Limit (SIM Analysis)

GC_EV1463
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13623) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample | EPA Method 525.3 PAH IS mix (cat.# 32547) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pentachlorophenol- | |||||||||||||||||||||||||||||||||||||||||||||||||||||
EPA Method 525.3 surrogate standard (cat.# 32549) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Method 525.3 UCMR4 standard (cat.# 572261) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluent: | Ethyl acetate | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 1 µL pulsed splitless (hold 1.0 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Liner: | Topaz 4 mm single taper w/wool (cat.# 23303) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse Pressure: | 30 psi (206.8kPa) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pulse Time: | 1.05 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Purge Flow: | 60 mL/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven Temp.: | 70 °C (hold 1.5 min) to 200 °C at 10 °C/min to 320 °C at 7 °C/min (hold 3 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate: | 1.2 mL/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drawout Plate: | 6 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 280 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 180 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 1.45 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | The EPA Method 525.3 UCMR4 standard analyte concentrations vary to simplify preparing ICAL levels based on the minimum method reporting levels. |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.