www.restek.it

Phthalates (50 µg/mL) on Rtx-440 (Extended List, Full Scan Mode)

Column | Rtx-440, 30 m, 0.25 mm ID, 0.25 µm (cat.# 12923) | ||||||||
Sample | Phthalate standards mixture | ||||||||
Benzyl benzoate (cat.# 31847) | |||||||||
Diluent: | Methylene chloride | ||||||||
Conc.: | 50 µg/mL (80 μg/mL for internal standard benzyl benzoate) | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 20:1) | ||||||||
Liner: | Premium 3.5 mm Precision liner w/wool (cat.# 23320.1) | ||||||||
Inj. Temp.: | 280 °C | ||||||||
Split Vent Flow Rate: | 3 mL/min | ||||||||
Oven | |||||||||
Oven Temp.: | 150 °C (hold 0.8 min) to 200 °C at 5 °C/min to 275 °C at 3 °C/min (hold 2 min) | ||||||||
Carrier Gas | He, constant linear velocity | ||||||||
Linear Velocity: | 48 cm/sec, 21.4 psi, 147.5 kPa @ 150 °C | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Temp.: | 280 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 2.5 min | ||||||||
Tune Type: | PFTBA | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Shimadzu 2010 GC & QP2010+ MS | ||||||||
Notes | The constant linear velocity of 48 cm/sec is equivalent to approximately 1.61 mL/min at 150 °C. The MS scan interval is 0.1 sec. | ||||||||
Acknowledgement | The authors would like to thank Shimadzu Corporation for their consultation with the operation of the QP2010 Plus GC-MS instrument. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.