www.restek.it

Nonylphenol, Bisphenol A, 4-tert-Octylphenol, Nonylphenol Monoethoxylate, and Nonylphenol Diethoxylate on Rxi-XLB by ASTM D7065-11

Column | Rxi-XLB, 30 m, 0.25 mm ID, 0.25 µm (cat.# 13723) | ||||||||
Sample | Method 525.2 internal standard mix (cat.# 31825) | ||||||||
AccuStandard nonylphenol calibration standard (cat.# M-1626) | |||||||||
Diluent: | Dichloromethane | ||||||||
Conc.: | See peak table for individual compound concentrations and amounts on-column. | ||||||||
Injection | |||||||||
Inj. Vol.: | 1 µL split (split ratio 10:1) | ||||||||
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) | ||||||||
Inj. Temp.: | 250 °C | ||||||||
Oven | |||||||||
Oven Temp.: | 45 °C (hold 1 min) to 305 °C at 8 °C/min (hold 1 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 1.4 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 300 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | CI | ||||||||
Source Temp.: | 300 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Ionization Mode: | EI | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.