www.restek.it

Select Polycyclic Aromatic Hydrocarbons (PAHs) on Rxi-PAH (30 m x 0.25 mm ID x 0.10 µm df )

Column | Rxi-PAH, 30 m, 0.25 mm ID, 0.10 µm (cat.# 49318) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sample | Method 525.2 internal standard mix (cat.# 31825) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Triphenylene (CS S-13711U1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benzo[a]pyrene-d12 (CIL DLM-258-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Custom PAH SIM spike mix (cat.# 557484) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAH native stock solution (Wellington PAH-STK-A) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PAH supplement mix for Method 8100 (cat.# 31857) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diluent: | Dichloromethane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Injection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inj. Vol.: | 0.5 µL split (split ratio 10:1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liner: | 2 mm Precision liner w/deactivated wool (cat.# 20823) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oven Temp.: | 110 °C (hold 0.57 min) to 175 °C at 65 °C/min to 210 °C at 45 °C/min to 295 °C at 5.3 °C/min to 350 °C at 35 °C/min (hold 5 min) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flow Rate: | 2 mL/min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detector | MS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 330 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Type: | Extractor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extractor Lens: | 9 mm ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source Temp.: | 350 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quad Temp.: | 200 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solvent Delay Time: | 1.05 min | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tune Type: | DFTPP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notes | Performs the separation of two critical sets of isobars: 1. Cyclopenta[c,d]pyrene, triphenylene, and chrysene 2. Benzo[b]fluoranthene, benzo[k]fluoranthene, benzo[j]fluoranthene |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.