www.restek.it

Detailed Analysis of Polycyclic Aromatic Hydrocarbons (PAHs) in Creosote Oil on Rxi-PAH

Column | Rxi-PAH, 60 m, 0.25 mm ID, 0.10 µm (cat.# 49317) | ||||||||||||
Sample | Creosote oil standard (cat.# 31838) | ||||||||||||
Diluent: | Dichloromethane | ||||||||||||
Conc.: | 50,000 µg/mL | ||||||||||||
Injection | |||||||||||||
Inj. Vol.: | 1 µL split (split ratio 40:1) | ||||||||||||
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) | ||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||
Split Vent Flow Rate: | 78 mL/min | ||||||||||||
Oven | |||||||||||||
Oven Temp.: | 40 °C (hold 1.6 min) to 210 °C at 24 °C/min to 295 °C at 1.9 °C/min to 350 °C at 3.7 °C/min (hold 6 min) | ||||||||||||
Carrier Gas | He, constant flow | ||||||||||||
Flow Rate: | 1.95 mL/min | ||||||||||||
Detector | MS | ||||||||||||
Mode: | Scan | ||||||||||||
Scan Program: |
| ||||||||||||
Transfer Line Temp.: | 330 °C | ||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||
Source Type: | Extractor | ||||||||||||
Extractor Lens: | 9mm ID | ||||||||||||
Source Temp.: | 350 °C | ||||||||||||
Quad Temp.: | 200 °C | ||||||||||||
Electron Energy: | 70 eV | ||||||||||||
Solvent Delay Time: | 3.4 min | ||||||||||||
Instrument | Agilent 7890B GC & 5977A MSD |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.