Innovative Chromatography Products
www.restek.it
www.restek.it

DRO/ORO Calibration Standard on Rxi-1HT (15 m x 0.25 mm x 0.10 µm)
Peaks | tR (sec) | |
---|---|---|
1. | C10![]() | 118.7 |
2. | C12![]() | 195.2 |
3. | C14![]() | 269.6 |
4. | C16![]() | 337.6 |
5. | C18![]() | 399.2 |

GC_EV1366
Column | Rxi-1HT, 15 m, 0.25 mm ID, 0.10 µm (cat.# 13950) |
Sample | DRO/ORO calibration standard (cat.# 31831) |
Diluent: | Methylene chloride |
Conc.: | 25,000 ng/µL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 50:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.5) |
Inj. Temp.: | 275 °C |
Split Vent Flow Rate: | 87.5 mL/min |
Oven | |
Oven Temp.: | 40 °C (hold 0.1 min) to 400 °C at 20 °C/min (hold 1.9 min) |
Carrier Gas | H2, constant flow |
Flow Rate: | 1.75 mL/min |
Detector | FID @ 420 °C |
Constant Column + Constant Make-up: | 50 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 40 mL/min |
Air flow: | 450 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent/HP6890 GC |
Notes | Actual column length was calculated to be 15.7 m using holdup time and EZGC flow calculator (http://www.restek.com/ezgc-mtfc). |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.