Innovative Chromatography Products
www.restek.it
www.restek.it

10 μL CSR-LVSI with 5 ng Nitrosamines, THF, and 1,4-Dioxane On-Column
Peaks | |
---|---|
1. | Tetrahydrofuran![]() |
2. | 1,4-Dioxane![]() |
3. | N-Nitrosodimethylamine![]() |
4. | N-Nitrosomethylethylamine![]() |
Peaks | |
---|---|
5. | N-Nitrosodiethylamine![]() |
6. | N-Nitrosopyrrolidine![]() |
7. | N-Nitrosodi-n-propylamine![]() |
8. | N-Nitrosopiperidine![]() |
9. | N-Nitrosodi-n-butylamine![]() |
* Toluene contaminant

GC_EV1345
Column | Rxi-5Sil MS, 30 m, 0.25 mm ID, 1.00 µm (cat.# 13653) | ||||||||||||||||||||||||||||||||
using Rxi guard column 10 m, 0.53 mm ID (cat.# 10073) | |||||||||||||||||||||||||||||||||
with BGB P/N: 2553LD | |||||||||||||||||||||||||||||||||
Sample | 1,4-Dioxane (cat.# 30287) | ||||||||||||||||||||||||||||||||
Nitrosamine calibration mix, Method 521 (cat.# 31898) | |||||||||||||||||||||||||||||||||
Tetrahydrofuran (THF) (cat.# 30414) | |||||||||||||||||||||||||||||||||
Diluent: | Dichloromethane | ||||||||||||||||||||||||||||||||
Conc.: | 0.5 µg/mL | ||||||||||||||||||||||||||||||||
Injection | |||||||||||||||||||||||||||||||||
Inj. Vol.: | 10 µL splitless (hold 1.5 min) | ||||||||||||||||||||||||||||||||
Liner: | Premium 4 mm single taper w/wool (cat.# 23303.5) | ||||||||||||||||||||||||||||||||
Inj. Temp.: | 275 °C | ||||||||||||||||||||||||||||||||
Purge Flow: | 100 mL/min | ||||||||||||||||||||||||||||||||
Oven | |||||||||||||||||||||||||||||||||
Oven Temp.: | 35 °C (hold 1.5 min) to 50 °C at 50 °C/min (hold 2.02 min) to 320 °C at 11.12 °C/min (hold 1.5 min) | ||||||||||||||||||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||||||||||||||||||
Flow Rate: | 5.08 mL/min | ||||||||||||||||||||||||||||||||
Detector | MS | ||||||||||||||||||||||||||||||||
Mode: | SIM | ||||||||||||||||||||||||||||||||
SIM Program: |
| ||||||||||||||||||||||||||||||||
Transfer Line Temp.: | 320 °C | ||||||||||||||||||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||||||||||||||||||
Source Temp.: | 230 °C | ||||||||||||||||||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||||||||||||||||||
Solvent Delay Time: | 4.63 min | ||||||||||||||||||||||||||||||||
Tune Type: | BFB | ||||||||||||||||||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||||||||||||||||||
Instrument | Agilent 7890A GC & 5975C MSD |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.