Innovative Chromatography Products
www.restek.it
www.restek.it

TCDFs on Rtx-Dioxin2 Column
Peaks | tR (min) | |
---|---|---|
1. | 2,3,4,7-TCDF | 18.58 |
2. | 2,3,4,8-TCDF | 18.58 |
3. | 2,3,7,8-TCDF![]() | 18.91 |
Peaks | tR (min) | |
---|---|---|
4. | 3,4,6,7-TCDF | 19.10 |
5. | 2,3,6,7-TCDF | 19.24 |
6. | 1,2,6,9-TCDF | 19.24 |
7. | 1,2,3,9-TCDF | 19.66 |

GC_EV1252
Column | Rtx-Dioxin2, 60 m, 0.25 mm ID, 0.25 µm (cat.# 10758) |
Sample | Laboratory prepared test mix |
Injection | |
Inj. Vol.: | 1.0 µL splitless |
Inj. Temp.: | 290 °C |
Oven | |
Oven Temp.: | 180 °C (hold 1 min) to 235 °C at 45 °C/min (hold 1 min) to 250 °C at 3 °C/min (hold 15 min) to 300 °C at 50 °C/min (hold 1 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.7 mL/min |
Detector | Micromass Autospec Ultima |
Transfer Line Temp.: | 290 °C |
Analyzer Type: | Magnetic Sector |
Source Temp.: | 290 °C |
Tune Type: | PFK |
Ionization Mode: | EI |
Instrument | Agilent/HP6890 GC |
Acknowledgement | Courtesy of Maxxam Analytics (Ontario, Canada). |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.