www.restek.it

Pesticides of U.S. EPA Method 505 on Rtx-CLPesticides and Rtx-CLPesticides2
Peaks | |
---|---|
1. | Hexachlorocyclopentadiene![]() |
2. | Hexachlorobenzene![]() |
3. | Simazine![]() |
4. | Atrazine![]() |
5. | γ-BHC![]() |
6. | Heptachlor![]() |
7. | Alachlor![]() |
8. | Aldrin![]() |
Peaks | |
---|---|
9. | Heptachlor epoxide![]() |
10. | trans-Chlordane*![]() |
11. | trans-Nonachlor![]() |
12. | cis-Chlordane*![]() |
13. | Dieldrin![]() |
14. | Endrin![]() |
15. | cis-Nonachlor![]() |
16. | Methoxychlor![]() |

Columns | Rtx-CLPesticides 30 m, 0.32 mm ID, 0.32 µm (cat.# 11141) |
and Rtx-CLPesticides2 30 m, 0.32 mm ID, 0.25 µm (cat.# 11324) | |
using Rxi guard column 5 m, 0.32 mm ID (cat.# 10039) | |
with deactivated universal “Y” Press-Tight connector (cat.# 20405-261) | |
Sample | 200 ng/mL 505 organohalide pesticide mix (cat.# 32024) |
4.2 µg/mL simazine (cat.# 32236) | |
4.2 µg/mL atrazine (cat.# 32208) | |
Diluent: | Methanol |
Injection | |
Inj. Vol.: | 2 µL splitless (hold 0.75 min) |
Liner: | Cyclo double taper (4 mm) (cat.# 20896) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 90 °C (hold 1 min) to 310 °C at 10 °C/min (hold 5 min) |
Carrier Gas | He, constant flow |
Linear Velocity: | 40 cm/sec |
Detector | Micro-ECD @ 325 °C |
Instrument | Agilent/HP6890 GC |
Notes | This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to confirmational dual columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.