Innovative Chromatography Products
www.restek.it
www.restek.it

Organochlorine Pesticide Mix AB #2 on Rtx-CLPesticides2 and Rtx-CLPesticides (0.53 mm ID column set)
Peaks | |
---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS)![]() |
2. | α-BHC![]() |
3. | γ-BHC![]() |
4. | β-BHC![]() |
5. | δ-BHC![]() |
6. | Heptachlor![]() |
7. | Aldrin![]() |
8. | Heptachlor epoxide (isomer B)![]() |
9. | trans-Chlordane*![]() |
10. | cis-Chlordane*![]() |
11. | Endosulfan I![]() |
Peaks | |
---|---|
12. | 4,4'-DDE![]() |
13. | Dieldrin![]() |
14. | Endrin![]() |
15. | 4,4'-DDD![]() |
16. | Endosulfan II![]() |
17. | 4,4'-DDT![]() |
18. | Endrin aldehyde![]() |
19. | Endosulfan sulfate![]() |
20. | Methoxychlor![]() |
21. | Endrin ketone![]() |
22. | Decachlorobiphenyl (SS)![]() |
* For information regarding the nomenclature used for cis-chlordane and trans-chlordane, visit www.restek.com/chlordane-notice

GC_EV00936
Columns | Rtx-CLPesticides 30 m, 0.53 mm ID, 0.50 µm (cat.# 11140) |
and Rtx-CLPesticides2 30 m, 0.53 mm ID, 0.42 µm (cat.# 11340) | |
using Rxi guard column 5 m, 0.53 mm ID (cat.# 10054) | |
with Siltek-treated universal “Y” Press-Tight connector (cat.# 20486) | |
Sample | Organochlorine pesticide mix AB #2 (cat.# 32292) |
Pesticide surrogate mix, EPA 8080, 8081 (cat.# 32000) | |
Injection | |
Inj. Vol.: | 1.0 µL splitless (hold 0.3 min) |
Liner: | Splitless taper (4 mm) (cat.# 20799) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 120 °C to 200 °C at 45 °C/min to 230 °C at 12.5 °C/min to 325 °C at 30 °C/min (hold 2 min) |
Carrier Gas | He, constant linear velocity |
Linear Velocity: | 45 cm/sec @ 120 °C |
Detector | µ-ECD @ 330 °C |
Notes | This chromatogram was obtained using an Agilent μ-ECD. To obtain comparable results, you will need to employ a μ-ECD in addition to dual columns connected to a 5-meter guard column using a “Y” Press-Tight connector. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.