www.restek.it

Organochlorine Pesticides on Rtx-CLPesticides2
Peaks | |
---|---|
1. | 2,4,5,6-Tetrachloro-m-xylene (SS)![]() |
2. | α-BHC![]() |
3. | γ-BHC![]() |
4. | β-BHC![]() |
5. | δ-BHC![]() |
6. | Heptachlor![]() |
7. | Aldrin![]() |
8. | Heptachlor epoxide![]() |
9. | trans-Chlordane*![]() |
10. | cis-Chlordane*![]() |
11. | Endosulfan I![]() |
Peaks | |
---|---|
12. | 4,4'-DDE![]() |
13. | Dieldrin![]() |
14. | Endrin![]() |
15. | 4,4'-DDD![]() |
16. | Endosulfan II![]() |
17. | 4,4'-DDT![]() |
18. | Endrin aldehyde![]() |
19. | Endosulfan sulfate![]() |
20. | Methoxychlor![]() |
21. | Endrin ketone![]() |
22. | Decachlorobiphenyl (SS)![]() |

Column | Rtx-CLPesticides2, 20 m, 0.18 mm ID, 0.14 µm (cat.# 42302) |
Sample | Organochlorine Pesticide Mix AB #2 (8-80µg/mL each component in hexane/toluene 1:1) (cat.# 32292) |
Pesticide Surrogate Mix, EPA 8080, 8081 (200µg/mL each component in acetone) (cat.# 32000) | |
Injection | |
Inj. Vol.: | 1.0 µL split (split ratio 20:1) |
Liner: | Siltek Gooseneck Splitless (4mm) (cat.# 20798-214.1) |
Inj. Temp.: | 250 °C |
Oven | |
Oven Temp.: | 275 °C |
Carrier Gas | He, constant flow |
Flow Rate: | 1.5 mL/min |
Detector | ECD @ 250 °C |
Notes | Column Heater: Gerstel Modular Accelerated Column Heater Gerstel module temp.: 140°C to 220°C (hold 1 min.) @ 120°C/min., to 305°C @ 50°C/min., to 330°C @ 300°C/min. (hold 2 min.) This chromatogram was obtained using an Agilent micro-ECD. To obtain comparable results, you will need to employ a micro-ECD in addition to confirmational dual-columns connected to a 5-meter guard column using a “Y” Press-Tight® connector. |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.