www.restek.it

PAMS on Rt-Alumina BOND/MAPD (by FID) and Rxi-624Sil MS (by MS) using Deans Switch

Column | Rxi-624Sil MS, 60 m, 0.25 mm ID, 1.40 µm (cat.# 13869) | ||||||||
with zero dead volume Valco internal union (cat.# 20150) | |||||||||
Sample | Ozone precursor/PAMS mix (cat.# 26370) | ||||||||
Diluent: | Air | ||||||||
Conc.: | 10 ppbv | ||||||||
Injection | on-column | ||||||||
Oven | |||||||||
Oven Temp.: | 35 °C (hold 7 min) to 60 °C at 3 °C/min to 170 °C at 10 °C/min to 250 °C at 30 °C/min (hold 6 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 2.0 mL/min | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Solvent Delay Time: | 5.7 min | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Preconcentrator | Markes Unity 2 + CIA | ||||||||
Trap 1 Settings | |||||||||
Cooling temp.: | 5 °C | ||||||||
Desorb temp.: | 300 °C | ||||||||
Desorb flow: | 6 mL/min | ||||||||
Desorb time: | 180 sec | ||||||||
Internal Standard | |||||||||
Purge flow: | 50 mL/min | ||||||||
Purge time: | 60 sec | ||||||||
Vol.: | 50 mL | ||||||||
ISTD flow: | 50 mL/min | ||||||||
Standard | |||||||||
Size: | 400 mL | ||||||||
Purge flow: | 50 mL/min | ||||||||
Purge time: | 60 sec | ||||||||
Sample flow: | 100 mL/min | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||
Notes | Deans switch time: 6.489 min Primary column to Deans switch: Rxi-624Sil MS 60 m x 0.25 mm x 1.40 μm (cat.# 13869), 2 mL/min He Secondary column to FID: Rt-Alumina BOND/MAPD 30 m x 0.25 mm x 4 μm (cat.# 19781), 3 mL/min He Transfer line to MS: intermediate-polarity deactivated 1 m x 0.1 mm (cat.# 10100), 3 mL/min He FID Parameters Temperature: 250 °C H2 flow: 30 mL/min Air flow: 400 mL/min Makeup (N2) flow: 22 mL/min Data rate: 5Hz |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.