Innovative Chromatography Products
www.restek.it
www.restek.it

40 mL of Electronic Cigarette Vapor Collected on a Thermal Desorption Tube and Analyzed on Rtx-VMS
*The concentrations of these compounds in e-cigarette vapor were too close to blank and/or laboratory air concentrations to definitively state they were emitted from the e-cigarettes.

GC_AR1161
Column | Rtx-VMS, 30 m, 0.25 mm ID, 1.40 µm (cat.# 19915) | ||||||||
Sample | |||||||||
Conc.: | One 40 mL puff of electronic cigarette vapor drawn via a gas-tight syringe to replicate vaping | ||||||||
Injection | Direct | ||||||||
Oven | |||||||||
Oven Temp.: | 35 °C (hold 1 min) to 250 °C at 11 °C/min (hold 4 min) | ||||||||
Carrier Gas | He, constant flow | ||||||||
Flow Rate: | 2.0 mL/min @ 35 °C | ||||||||
Detector | MS | ||||||||
Mode: | Scan | ||||||||
Scan Program: |
| ||||||||
Transfer Line Temp.: | 250 °C | ||||||||
Analyzer Type: | Quadrupole | ||||||||
Source Type: | Extractor | ||||||||
Extractor Lens: | 6mm ID | ||||||||
Source Temp.: | 230 °C | ||||||||
Quad Temp.: | 150 °C | ||||||||
Electron Energy: | 70 eV | ||||||||
Tune Type: | BFB | ||||||||
Ionization Mode: | EI | ||||||||
Preconcentrator | Markes UNITY™ | ||||||||
Instrument | Agilent 7890B GC & 5977A MSD | ||||||||
Acknowledgement | Markes |
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.