www.restek.it

PAMS 57 Component Mix on Rtx-1 (105 m)

Column | Rtx-1, 105 m, 0.25 mm ID, 1.00 µm (cat.# 10159) | ||||||||||||||||
with MXT-Union connector kit (cat.# 21386) | |||||||||||||||||
Sample | Ozone precursor mixture/PAMS (cat.# 34420) | ||||||||||||||||
TO-14A internal standard/tuning mix (cat.# 34408) | |||||||||||||||||
Diluent: | Nitrogen | ||||||||||||||||
Conc.: | 10 ppbv 400 mL injection | ||||||||||||||||
Injection | Direct | ||||||||||||||||
Oven | |||||||||||||||||
Oven Temp.: | -45 °C (hold 4 min) to 125 °C at 4.50 °C/min to 250 °C at 9.00 °C/min | ||||||||||||||||
Carrier Gas | He, constant flow | ||||||||||||||||
Flow Rate: | 2.0 mL/min | ||||||||||||||||
Linear Velocity: | 26 cm/sec @ -45 °C | ||||||||||||||||
Detector | MS | ||||||||||||||||
Mode: | Scan | ||||||||||||||||
Scan Program: |
| ||||||||||||||||
Transfer Line Temp.: | 270 °C | ||||||||||||||||
Analyzer Type: | Quadrupole | ||||||||||||||||
Source Type: | Stainless Steel | ||||||||||||||||
Drawout Plate: | 6mm ID | ||||||||||||||||
Source Temp.: | 230 °C | ||||||||||||||||
Quad Temp.: | 150 °C | ||||||||||||||||
Electron Energy: | 70.0 eV | ||||||||||||||||
Solvent Delay Time: | 7.00 min | ||||||||||||||||
Tune Type: | BFB | ||||||||||||||||
Ionization Mode: | EI | ||||||||||||||||
Preconcentrator | Nutech 8900DS | ||||||||||||||||
Trap 1 Settings | |||||||||||||||||
Type/Sorbent : | Siltek-treated glass beads | ||||||||||||||||
Cooling temp: | -180 °C | ||||||||||||||||
Preheat temp: | 5 °C | ||||||||||||||||
Preheat time: | 0 sec | ||||||||||||||||
Desorb temp: | 20 °C | ||||||||||||||||
Desorb flow: | 5 mL/min | ||||||||||||||||
Desorb time: | 120 sec | ||||||||||||||||
Bakeout temp: | 200 °C | ||||||||||||||||
Flush flow: | 120 mL/min | ||||||||||||||||
Flush time: | 60 sec | ||||||||||||||||
Sweep flow: | 120 mL/min | ||||||||||||||||
Sweep time: | 60 sec | ||||||||||||||||
Trap 2 Settings | |||||||||||||||||
Type/Sorbent: | Tenax GR | ||||||||||||||||
Cooling temp: | -45 °C | ||||||||||||||||
Desorb temp: | 200 °C | ||||||||||||||||
Desorb time: | 0 sec | ||||||||||||||||
Bakeout temp: | 175 °C | ||||||||||||||||
Bakeout time: | 30 sec | ||||||||||||||||
Cryofocuser | |||||||||||||||||
Cooling temp: | -180 °C | ||||||||||||||||
Inject time: | 30 sec | ||||||||||||||||
Internal Standard | |||||||||||||||||
Purge flow: | 100 mL/min | ||||||||||||||||
Purge time: | 6 sec | ||||||||||||||||
Vol.: | 100 mL | ||||||||||||||||
ISTD flow: | 100 mL/min | ||||||||||||||||
Standard | |||||||||||||||||
Size: | 400 mL | ||||||||||||||||
Purge flow: | 100 mL/min | ||||||||||||||||
Purge time: | 6 sec | ||||||||||||||||
Sample flow: | 100 mL/min | ||||||||||||||||
Instrument | HP6890 GC & 5973 MSD | ||||||||||||||||
Acknowledgement | Nutech/EST Analytical |
relativo alle ricerche nella libreria dei cromatogrammi
Consigli per la stampa! Per stampare cromatogrammi su tutta la pagina, cambiare le impostazioni di stampa nella finestra di stampa del vostro software PDF reader: 1)"adatta" o "adatta alla pagina", 2)"panorama" per cromatogrammi grandi o "ritratto" per cromatogrammi alti.